FREE PATTERNS FOR TAL SEWING CLUB MEMBERS

Size guide




YOUR BODY MEASUREMENTS (cm)

Measurements should be taken directly on your body.
1 Chest: Measure the fullest part of your bust while wearing a bra that fits.
2 Waist: Measure above your navel. 
3 Arm length: Measure from shoulder to wrist.
4 Seat: Measure your low hip around the fullest part of your hip.
5 Inside leg: Inside leg is measured from the top of your inside leg down to the floor.


WOMEN
XS S M L XL 2XL 3XL 4XL
Size EUR 34 36-38 40-42 44-46 48-50 52-54 56-58 60-62
Chest 80 84-88 92-96 100-104 108-114 120-126 132-138 144-150
Waist 64 71-75 79-83 87-93 96-102 108-114 120-126 132-138
Seat 91 95-99 103-107 111-115 119-123 127-131 135-139 143-147

 Average body height 168 cm


MEN  S M L XL
Size EUR 42-44 46-48 50-52 54-56
Chest 84-88 92-96 100-104 108-112
Waist 72-76 80-84 88-92 96-100
Seat 88-92 96-100 104-108 112-116

 Average body height 180 cm


KIDS
3-4 year 5-6 year 7-8 year 9-10 year 11-12 year
EU kids size 104cl 116cl 128cl 140cl 152cl
Total body height (cm) 100-104 110-116 122-128 134-140 146-152
Chest (cm) 54-56 58-60,5 63-65 69-71,5 75-78
Waist (cm) 52,5-54,5 55-56 57-58 60-62 63-65,5
Seat (cm) 56-60 62-64 66-70 75-77 79-84

What are you looking for?

Your cart