Size guide

 

 

YOUR BODY MEASUREMENTS (cm)

Measurements should be taken directly on your body.
1 Chest: Measure the fullest part of your bust while wearing a bra that fits.
2 Waist: Measure above your navel. 
3 Arm length: Measure from shoulder to wrist.
4 Seat: Measure your low hip around the fullest part of your hip.
5 Inside leg: Inside leg is measured from the top of your inside leg down to the floor.

 

WOMEN
XS S M L XL 2XL 3XL
Size EUR 34 36-38 40-42 44-46 48-50 52-54 56-58
Chest 80 84-88 92-96 100-104 108-114 120-126 132-138
Waist 64 71-75 79-83 87-93 96-102 108-114 120-126
Seat 91 95-99 103-107 111-115 119-123 127-131 135-139

 Average body height 168 cm

 

MEN  S M L XL
Size EUR 42-44 46-48 50-52 54-56
Chest 84-88 92-96 100-104 108-112
Waist 72-76 80-84 88-92 96-100
Seat 88-92 96-100 104-108 112-116

 Average body height 180 cm

What are you looking for?

Your cart